VISTA COMMERCIAL PLANTERS - Hot-stamped brushed metallic or faux finishes.
Stocking colors: Brushed Brass and Brushed Chrome.
Available colors: Green Marble, Burgundy Marble, Charcoal Marble, Black Marble, Travertine, Taupe Granite,
Taupe Granite, Brush Copper, Brush Bronze, Mirror Chrome, Mirror Brass.
Special order finishes by the case only.
| Item # | Size (diameter x ht) | Description | Case Qty |
|---|---|---|---|
| MM-7 | 7" x 6" | Table Top Cylinder | 12 |
| MM-9 | 9" x 7" | Table Top Cylinder | 9 |
| MM12L | 12" x 7" | Low Table Top Cylinder | 4 |
| MM-10 | 10.5" x 10" | Floor Cylinder | 12 |
| MM-12 | 12" x 12" | Floor Cylinder | 8 |
| MM-14 | 14.5" x 14" | Floor Cylinder | 5 |
| MM-16 | 16" x 16" | Floor Cylinder | 4 |
| MM-20 | 20" x 18" | Floor Cylinder | 3 |
| MHB-10 | 10" x 6.5" | Bowl-Table or Hanging | 8 |
| MHB-12 | 12" x 7" | Bowl-Table or Hanging | 6 |
| MMR-14 | 14"L x 6.5"H x 7"W | Radius Rectangle (rounded corners) | 8 |
| VRP-24 | 24"L x 7"H x 7"W | Vista Rectangle | 4 |
| VRP-30 | 30"L x 7"H x 7"W | Vista Rectangle | 4 |
| MMSW | Fits 16" pots | Sidewinder | 4 |
| MHBQR | Holds (1) 6" plant | Wall Sconce | 6 |
POTLUCK SERIES CONTAINERS - Color molded Gloss or Matte finishes.
Stocking colors: Gloss Black and Matte Black.
Available colors: Beige, Sand, Taupe, Navy, Evergreen, Burgundy, Black, White, Light Gray, Medium Gray, Charcoal.
Special order colors by the case only.
| Item # | Size(diameter x ht) | Desciption | Case Qty |
|---|---|---|---|
| P-7 | 7" x 6" | Table Top Cylinder | 12 |
| P-9 | 9" x 7" | Table Top Cylinder | 9 |
| P-10 | 10.5" x 10" | Floor Cylinder | 12 |
| P-12 | 12" x 12" | Floor Cylinder | 8 |
| P-14 | 14.5" x 14" | Floor Cylinder | 5 |
| P-16 | 16" x 16" | Floor Cylinder | 4 |
| P-20 | 20" x 18" | Floor Cylinder | 3 |
| PB-10 | 10" x 6.5" | Bowl-Table or Hanging | 8 |
| PB-12 | 12" x 7" | Bowl-Table or Hanging | 6 |
| PR-14 | 14"L x 6.5"H x 7"W | Radius Rectangle (rounded corners) | 8 |
| RP-24 | 24"L x 7"H x 7"W | Vista Rectangle | 4 |
| RP-30 | 30"L x 7"H x 7"W | Vista Rectangle | 4 |
| PSW | Fits 16" pots | Sidewinder | 4 |
| PBQR | Holds (1) 6" plant | Wall Sconce | 6 |
Cable Hangers for bowls 20” - 28” Adjustable
Side Mount (Metal) Clamps for 24”, 25”, 30” Rectangle
Top Mount (Metal) Clamps/Brackets for Vista 24”, 30” Rectangle
Some grow pot dimensions may vary slightly.
Pot Size |
Top Diameter |
Height |
|---|---|---|
6” |
6 ¼” |
4 ¾” |
8” |
8 ¼” |
6 ¼” |
10” |
10 ½” |
9” |
12” |
12” |
10” |
14” |
15” |
11 ½” |
17” |
18 ¾” |
15 ¼” |
2 gallon |
9” |
8 ½” |
3 gallon |
10 ½” |
9” |
4 gallon |
10 ½” |
12” |
5 gallon Hawaiian (squat) |
12” |
12 ½” |
7 gallon |
13 ½” |
14 ½” |
10 gallon |
16” |
15” |
15 gallon |
18 ½” |
15” |
20 gallon |
22” |
17” |
25 gallon |
27” |
18” |
35 gallon |
29” |
20” |
Liner Info
It is common to use a liner/saucer that is 1” larger in diameter than the nursery pot.
Wholesale Interior Plants and Accessories - Superior Quality - Shipped Nationwide |
|---|
| Gainey | Quality Plastic | Asian Pottery | Baskets | Grow Pot Sizes |
|---|